Jefferson Middle School
Class Schedule
2018-2019
Monday, Tuesday, Thursday, Friday
Period | 5th Grade | 6th Grade | 7th Grade | 8th Grade |
1 | 7:40-8:35 | 7:40-8:35 | 7:40-8:35 | 7:40-8:35 |
2 | 8:40-9:30 | 8:40-9:30 | 8:40-9:30 | 8:40-9:30 |
3 | 9:35-10:25 | 9:35-10:25 | 9:35-10:25 | 9:35-10:25 |
4 | 10:30-10:55 Lunch | 10:30-11:55 | 10:30-11:20 | 10:30-11:20 |
11:00-11:55 | ||||
5 | 12:00-12:50 | 11:25-11:50 Lunch | 11:25-12:50 | 11:25-12:20 |
11:55-12:50 | 11:55-12:20 Lunch | |||
6 | 12:55-1:45 | 12:55-1:45 | 12:55-1:45 | 12:25-12:55 Lunch |
12:55-1:45 | ||||
7 | 1:50-2:45 | 1:50-2:45 | 1:50-2:45 | 1:50-2:45 |
Wednesday Schedule
Period | 5th Grade | 6th Grade | 7th Grade | 8th Grade |
1 | 7:40-8:15 | 7:40-8:15 | 7:40-8:15 | 7:40-8:15 |
2 | 8:20-8:55 | 8:20-8:55 | 8:20-8:55 | 8:20-8:55 |
3 | 9:00-9:35 | 9:00-9:35 | 9:00-9:35 | 9:00-9:35 |
4 | 9:40-10:15 | 9:40-10:15 | 9:40-10:15 | 9:40-10:15 |
5 | 10:20-10:45 Lunch
10:50-11:25 |
10:20-10:55 | 10:20-10:55 | 10:20-10:55 |
6 | 11:00-11:25 Lunch | 11:00-11:35
11:35-12:05 Lunch |
11:00-11:35 | |
11:30-12:05 | 11:30-12:05 | |||
7 | 12:10-12:45 | 12:10-12:45 | 12:10-12:45 | 11:40-12:15 |
12:15-12:45 Lunch | ||||