Teaching Staff
Alexander, John | Science Teacher |
Bailey, Leah | World Languages Teacher |
Barry, Elizabeth | World Languages Teacher |
Bauman, Beverly | Social Studies Teacher |
Buckner, Mark | Robotics Teacher |
Cheshier, Cynthia | IEP Teacher |
Colquitt, Renee | Math Teacher |
Denisar, Elisabeth | English Teacher |
Donovan, Connie | English Teacher |
Eidam, Shannon | Social Studies Teacher |
Etheridge, Allen | English Teacher |
Feuer, Michael | English Teacher |
Flanders, Ginger | English Teacher |
Froning, Thomas | Math Teacher |
Gaddis, Joe | Wellness Teacher/Football Coach |
Gass, Kayla | English Teacher |
Gilliland, Sara | World Language Teacher |
Golden, Julie | World Languages Teacher |
Gonzalez, Jesus | Foreign Language Teacher |
Goodman, Beverly | Early Childhood Education Careers Teacher |
Graham, Kwayu | Graduation Coach Teacher |
Graham, Leticia | IEP Teacher |
Gray, Ron | Social Studies Teacher |
Green, Aaron | Wellness Teacher/Boy’s Head Basketball Head Coach |
Green, Victor | Digital Arts and Design Teacher |
Hale, Rebecca | English Teacher |
Haynes, Heather | Science Teacher |
Henry, Christina | Math Teacher |
Hodge, Chad | Science Teacher |
Homan, Diana | Math Teacher |
Hondorf, Elizabeth | Science Teacher |
Hoshall, Abigail | Spanish Teacher |
Hutson, Kristy | STEM Teacher |
Jackson, Keith | Math Teacher |
Jarnigan, Parker | Social Studies Teacher |
Jones, Wesley | Math Teacher |
Jordan, Jenny | English Teacher |
Klemm, Keith | Naval Science JROTC Teacher |
Kolodney, David | Broadcasting Teacher |
Ladue, Patrick | Automotive and Aviation Teacher |
Leach, Angela | CDC Teacher |
Ledden, Teresa | Business Education Teacher |
Lein, Noah David | English Teacher |
Lintz, Heather | IEP Teacher |
Long, Jennifer | ESL Teacher |
Mas-Effler, Maria | Spanish Teacher |
Mason, Eric | Welding Teacher |
McLeod, Katie | IEP Teacher |
Milloway, Caramia | Library Media Specialist |
Minarik, Sonya | Health Sciences Teacher |
Miner, Jeff | Science Teacher |
Moreno, Vidal | Science Teacher |
Morton, Sheila | English Teacher |
Moseley, Joseph | Art Teacher |
Nebenfuehr, Sabine | World Language Teacher |
Nicholls, Ryan MAC (SW) | Naval Science JROTC Teacher |
Pavinich, Greg | Math Teacher |
Peake, Spencer | Math Teacher |
Pena, Rachel | Spanish & Strings Teacher |
Phillips, Doug | Orchestra Teacher at ORHS and JMS 7th and 8th Grades |
Pickel, Deanna | Math Teacher |
Pickering, Aaron | Social Studies Teacher |
Ragan, Amanda | Chorus Teacher |
Robin, Jammie | English Teacher |
Rutherford, Sean | Band Teacher |
Sauer, Thomas | Social Studies Teacher |
Schoolcraft, Jonathan | Math Teacher |
Schrock, Gisela | Art Teacher |
Senter, Ken | Social Studies Teacher |
Shaffer, Alex | Social Studies Teacher |
Shanafield, Jane | Speech Teacher |
Shelton, Leslie | English Teacher |
Smith, Dee | Health Sciences Teacher |
Sobek, Deni | Science Teacher |
Spirko, Michael | Band Director |
Stalliard, Callie | Business and Marketing Teacher |
Stamper, Zinnie | Special Education Teacher |
Stebbins, William | English Teacher |
Stevens, Chantelle | Math Teacher |
Strating, Jill | Science Teacher |
Thomas, Sharon | Science Teacher |
Tilson, John | Science Teacher |
Toler, Doris | Social Studies Teacher |
Vaughan, Elaine | Math Teacher |
Wagner, Ashley | Social Studies Teacher |
Waterson, Will | CDC Teacher |
Weathers, Lisa | Special Ed. Teacher |
Whitaker, Jewell | Science Teacher |
Williams, Jessica | Math Teacher |
Williams, Tina | Wellness Teacher |
Wilmoth, Lauren | Science Teacher |
Wright, Todd | Math Teacher |
Wyatt, Brian | Social Studies Teacher |
Click this link to see our support staff list.
Others
Fields, Travis | Tennis Head Coach |
Garrison, Mark | Baseball Coach |
Alumni
Corwin, Chris | Alumni Association |