
Oak Ridge Schools celebrated another fantastic Turkey Trot on Tuesday, November 11, as PreK–5th grade students braved the chilly weather to take on the annual fall tradition at AK Bissell Park. Despite the cold, spirits were high—and so was participation—with an impressive 288 student runners hitting the trail.
Students showed tremendous energy and determination across all grade levels:
- PreK–K: 83 runners
- 1st–2nd Grades: 100 runners
- 3rd–4th Grades: 91 runners
- 5th Grade: 14 runners
“This event is always a highlight of the fall season,” said Marcia Wade, Coordinated School Health Coordinator. “Our students showed incredible grit, excitement, and school spirit out on the course today! Developing a love of exercise at a young age is critical in long term health, and it has been such a joy to watch the excitement that surrounds this annual event grow every year.”
Gratitude to Our Platinum Sponsors
The Turkey Trot remains a free event for all families thanks to the generosity of our Platinum Sponsors (donations of $500 or more). Oak Ridge Schools extends heartfelt thanks to:
- ASAP of Anderson
- Anderson County Health Department
- East TN Orthodontics
- East TN Pediatric Dentistry
- SFE (Southwest Foodservice Excellence)
A Community Effort
This event would not be possible without the incredible support of our volunteers and community partners. Special thanks go to:
- Coach Ed Wright and the ORHS Cross Country Team
- ORS Nursing Department
- ORHS Interact Volunteers
- The City of Oak Ridge
- Oak Ridge Fire Department
- GWES 21st CCLC After School Program
Their time, enthusiasm, and leadership helped ensure a safe and memorable experience for our students.
Race Results
Congratulations to all of our runners! Below are the top finishers for each race category:
Pre-K Race
| Boys: | Girls: |
| 1st Place- Tymonnie Gulley, ORSP | 1st Place- Mallory Forrester, FC Preschool |
| 2nd Place-Connor Reiter, Wildcat Preschool | 2nd Place-Zara Henry, ORSP |
| 3rd Place-Carson Stines, Wildcat Preschool | 3rd Place-Blair Plothow, UCNS |
| 4th Place-Johnathan Nefs | 4th Place-Did not report |
| 5th Place-Callan Vaught, ORSP | 5th Place-Jolene Smith, ORSP |
| 6th Place-Waylon Venable, First Steps | 6th Place-Meliana Johnston, ORSP |
Kindergarten Race
| Boys: | Girls: |
| 1st Place- Dean Sandifer, Woodland | 1st Place- Ciena Johnson, Linden |
| 2nd Place-Paxel Hill, Linden | 2nd Place-A.F., Glenwood |
| 3rd Place-Porter Metcalf, Glenwood | 3rd Place- Alana Crider, Linden |
| 4th Place-Remy Witenberg, Linden | 4th Place-Mia Sams, Glenwood |
| 5th Place-Quinton Blijlevens, Woodland | 5th Place-Maryann Dixon, Linden |
| 6th Place-S.G., Woodland | 6th Place-Emery Fike, Glenwood |
1st-2nd Grade Race
| Boys: | Girls: |
| 1st Place- Thomas Dongarra, Woodland | 1st Place- Robin Burge, St. Mary’s |
| 2nd Place-Becket White, Woodland | 2nd Place-Amorrah Kirk, Linden |
| 3rd Place-Xander Baker, Woodland | 3rd Place-K’niya Stinson, Willow Brook |
| 4th Place-Logan Daniels, Linden | 4th Place-E. C. , Linden |
| 5th Place-Duke Shropshire, Glenwood | 5th Place-Aubrey Nicely, Glenwood |
| 6th Place-Memphis Frost, Linden | 6th Place-Maria Scala, Glenwood |
3rd-4th Grade Race
| Boys: | Girls: |
| 1st Place- Grayson Daniels, Linden | 1st Place- Riley Johnson, Glenwood |
| 2nd Place-Callen Forrester, Woodland | 2nd Place-Adaline Gentry, Linden |
| 3rd Place-Able Hill, Linden | 3rd Place-Emily Meehan, Linden |
| 4th Place-Vern Jones, Woodland | 4th Place-Kyleigh Robinson, Linden |
| 5th Place-Cameron Adkisson, Linden | 5th Place-Etazalynn Wright, Linden |
| 6th Place-Henry Taubenheim, Linden | 6th Place-Wynnie Gabbard, Linden |
5th Grade Race:
| Boys: | Girls: |
| 1st Place- Tucker Norris, Robertsville | 1st Place- Coco Henry, Jefferson |
| 2nd Place-Henry Longmire, Jefferson | 2nd Place-Leia Ledbetter, Robertsville |
| 3rd Place-Emmitt Branson, Jefferson | 3rd Place-Aurora Batchelor, Jefferson |
| 4th Place-Judah Resse, Jefferson | |
| 5th Place-Cayden Fike, Robertsville | |
| 6th Place-Aston Meyer, Robertsville |
Oak Ridge Schools is proud of every student who participated and helped make this year’s Turkey Trot a joyful kickoff to the holiday season.
# # #