Jefferson Middle School

Class Schedule

2023-2024

Monday, Tuesday, Thursday, Friday

Period 5th Grade 6th Grade 7th Grade 8th Grade
1 7:40-8:35 7:40-8:35 7:40-8:35 7:40-8:35
2 8:40-9:30 8:40-9:30 8:40-9:30 8:40-9:30
3 9:35-10:25 9:35-10:25 9:35-10:25 9:35-10:25
4 10:30-10:55 Lunch 10:30-11:55 10:30-11:20 10:30-11:20
11:00-11:55
5 12:00-12:50 11:25-11:50 Lunch 11:25-12:50 11:25-12:20
11:55-12:50 11:55-12:20 Lunch
6 12:55-1:45 12:55-1:45 12:55-1:45 12:25-12:55 Lunch
12:55-1:45
7 1:50-2:45 1:50-2:45 1:50-2:45 1:50-2:45

Wednesday Schedule

Zero Period Wednesday Schedule
Period 5th Grade 6th Grade 7th Grade 8th Grade
0 7:40-8:10 7:40-8:10 7:40-8:10 7:40-8:10
1 8:15-8:45 8:15-8:45 8:15-8:45 8:15-8:45
2 8:50-9:20 8:50-9:20 8:50-9:20 8:50-9:20
3 9:25-9:55 9:25-9:55 9:25-9:55 9:25-9:55
4 10:00-10:30 10:00-10:30 10:00-10:30 10:00-10:30
5  10:35-11:00 Lunch 10:35-11:05 10:35-11:05 10:35-11:05
11:05-11:35
6 11:40-12:10 11:10-11:35 Lunch 11:10-11:40 11:10-11:40
 11:40-12:10 11:45-12:10 Lunch
7 12:15-12:45 12:15-12:45 12:15-12:45 11:45-12:15
12:20-12:45 Lunch